Salary record for Mitchell Lee Carlson for 2019 | ||||
---|---|---|---|---|
Carlson, Mitchell Lee | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55X248 | MSOCS FC Lakeland 2 | ||
Branch: | Code E | Executive | ||
Job: | Code 1564 | Human Svcs Technician | ||
Location: | Number: H55W5 Zip Code: 56201 |
MSOCS FC Lakeland 2 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/16/2018 0:00 | Last Hire Date: 5/16/2018 0:00 | Job Entry Date: 5/16/2018 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 4A | Grade Range: 25 | Max Salary Step: 16 | ||
Compensetion Rate: 18.05 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.75 | Active on June 30 2019: No | |||
Bargaining Unit: | Number: 204 | Health Care Non Professional | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 31,096.58 | $ 1,212.10 | $ 34,714.77 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
GALBD-Jud Dist 5 Brown | 0 |
DHS CSS Esko | 0 |
Chaska | 0 |
Exec for Lt Svcs & Supports Bd | 0 |
Camp Ripley Enforce Warehouse | 0 |
5th Dist Chief Public Defender | 0 |
Rochester Office | 0 |
Glencoe Ombudsman MH/DD | 0 |
MnSCU Oregon LaGrande | 0 |
Board on Judicial Standards | 0 |