Salary record for Kevin J Brisk for 2019 | ||||
---|---|---|---|---|
Brisk, Kevin J | ||||
Agency: | P07 | Public Safety Dept | ||
Department: | P075261 | St Cloud D 2600 Troopers | ||
Branch: | Code E | Executive | ||
Job: | Code 7991 | State Patrol Trooper | ||
Location: | Number: P0732 Zip Code: 56303 |
State Patrol District 2600 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 11/3/2008 0:00 | Last Hire Date: 11/3/2008 0:00 | Job Entry Date: 4/4/2009 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 1C | Grade Range: 6 | Max Salary Step: 8 | ||
Compensetion Rate: 36.46 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 201 | MN Law Enforcement Assn | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 79,107.32 | $ 6,785.97 | $ 85,893.29 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MNIT 1st Natl Bk Bldg | 0 |
DHS Forensic Services Quality | 0 |
Moorhead | 0 |
MnSCU Fond du Lac CC | 0 |
NG Trng & Comm Ctr-Pipestone | 0 |
MnSCUFloridaFtMyers | 0 |
CS-Field Svs-Saint Cloud 2 | 0 |
Littlefork Office | 0 |
MSOCS FC Bloomington House | 0 |
P&S/HEVP-Moorhead State Univ | 0 |