Salary record for Christina Wessel for 2019 | ||||
---|---|---|---|---|
Wessel, Christina | ||||
Agency: | H60 | MNsure | ||
Department: | H600200 | MNsure Management | ||
Branch: | Code E | Executive | ||
Job: | Code 8926 | MNsure Senior Director | ||
Location: | Number: H6003 Zip Code: 55102 |
MNsure St Paul Riverview | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 2/24/2014 0:00 | Last Hire Date: 2/24/2014 0:00 | Job Entry Date: 10/5/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: MSR | Grade Range: 16 | Max Salary Step: 2 | ||
Compensetion Rate: 58.1 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 118,523.84 | $ 0.00 | $ 118,523.84 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MNIT DOC Stillwater | 0 |
Bemidji R1 HQ Shop | 0 |
Brainerd Airport Office | 0 |
MNIT DOC Moose Lake | 0 |
Sibley SP Contact Station | 0 |
Northome Office | 0 |
Thief River Falls Office | 0 |
MnSCUIowaMarion | 0 |
MNIT Centennial Bldg | 0 |
MSOCS FC 41st Ave | 0 |