Salary record for Timothy J Walz for 2019 | ||||
---|---|---|---|---|
Walz, Timothy J | ||||
Agency: | G39 | Governors Office | ||
Department: | G390000 | Governor's Office | ||
Branch: | Code E | Executive | ||
Job: | Code 8000 | Governor | ||
Location: | Number: G3901 Zip Code: 551551611 |
Governor's Office | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 10/3/1997 0:00 | Last Hire Date: 1/7/2019 0:00 | Job Entry Date: 1/7/2019 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: CITJ | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 61.13 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 54,527.96 | $ 0.00 | $ 54,527.96 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Afton Location | 0 |
Board of Medical Practice | 0 |
P&S/HEVP-Hibbing Comm College | 0 |
Board of School Administrators | 0 |
Spire Valley Fish Hatchery | 0 |
Gaylord | 0 |
State Patrol District 2700 | 0 |
Dept of Human Services-Mankato | 0 |
Albert Lea | 0 |
Upper Sioux Agency SP Intrp Ct | 0 |