Salary record for David R Blom for 2019 | ||||
---|---|---|---|---|
Blom, David R | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55W204 | CSS Metro Mobile | ||
Branch: | Code E | Executive | ||
Job: | Code 1495 | Behavior Analyst 3 | ||
Location: | Number: H55DV Zip Code: 0 |
DHS Forensic Braham | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 1/21/1999 0:00 | Last Hire Date: 1/21/1999 0:00 | Job Entry Date: 11/21/2001 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 10 | Max Salary Step: 12 | ||
Compensetion Rate: 33.62 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 69,850.43 | $ 0.00 | $ 69,850.43 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MCF - Faribault | 0 |
NG Trng & Comm Ctr-Pipestone | 0 |
District 1-Sibley | 0 |
NG Trng & Comm Ctr-Marshall | 0 |
Wabasha | 0 |
MNIT Freeman | 0 |
MSOCS FC Allen Path | 0 |
MnSCU Rochester CC | 0 |
Weights & Measures-Southeast | 0 |
Upper Sioux Agency SP Intrp Ct | 0 |