Salary record for Christopher J Sieckert for 2019 | ||||
---|---|---|---|---|
Sieckert, Christopher J | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787934 | ML Unit Lieutenant 4 | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78ML Zip Code: 55767 |
MCF - Moose Lake | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 10/13/1999 0:00 | Last Hire Date: 10/13/1999 0:00 | Job Entry Date: 5/24/2000 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 28.23 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 58,428.08 | $ 2,149.01 | $ 60,615.93 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
(I)AgMarketing&Dev-Worthington | 0 |
Duluth | 0 |
CS-Field Svs-Steele Co Jail | 0 |
GALBD-Jud Distict 2 | 0 |
Monticello | 0 |
Eden Prairie | 0 |
Karlstad | 0 |
Wells | 0 |
Central Office - Gen Counsel | 0 |
MSOCS FC Fir Avenue | 0 |