Salary record for Naomi Jean Sankey Schwaegerl for 2019 | ||||
---|---|---|---|---|
Schwaegerl, Naomi Jean Sankey | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R2943Y2 | PAT-R3 Whitewater Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 3714 | NR Worker | ||
Location: | Number: R29RD Zip Code: 55910 |
Whitewater SP Shop | ||
Reg/Temp: | Code: S | Seasonal | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/21/2008 0:00 | Last Hire Date: 6/4/2018 0:00 | Job Entry Date: 6/4/2018 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: NNRA | Grade Range: 7 | Max Salary Step: 2 | ||
Compensetion Rate: 9.86 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.7 | Active on June 30 2019: No | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 4,246.00 | $ 231.60 | $ 4,489.93 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Effie Main Office | 0 |
MnSCU Southeast Red Wing TC | 0 |
MnSCUFloridaJupiter | 0 |
DHS CO Mankato | 0 |
DHS CSS Esko | 0 |
NG Trng & Comm Ctr-Hastings | 0 |
0082 UI Field Audit Cambridge | 0 |
IRRRB Eveleth | 0 |
CS-Field Svs-Bagley | 0 |
MSOCS FC Swan Lake | 0 |