Salary record for Frazier Robinson III for 2019 | ||||
---|---|---|---|---|
Robinson III, Frazier | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786541 | LL Lieutenant-R | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78LL Zip Code: 55014 |
MCF - Lino Lakes | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/9/2010 0:00 | Last Hire Date: 6/9/2010 0:00 | Job Entry Date: 7/21/2011 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 25.21 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 51,476.17 | $ 1,141.21 | $ 53,689.43 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCU Metro SU | 0 |
0519 RS Little Falls | 0 |
MNIT DHS Moose Lake | 0 |
District 5-Redwood | 0 |
MnSCU Northland CTC Thf Rvr Fl | 0 |
Itasca SP Shop | 0 |
MCF - Stillwater | 0 |
CS-Field Svs-Waseca | 0 |
Durant OK | 0 |
MSHS Cambridge | 0 |