Salary record for John Edward Rivard Jr for 2019 | ||||
---|---|---|---|---|
Rivard Jr, John Edward | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T797314 | Spring Lake Park Subarea | ||
Branch: | Code E | Executive | ||
Job: | Code 3817 | Transp Operations Supv 2 | ||
Location: | Number: T793I Zip Code: 55432 |
Spring Lake Park | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 9/3/2008 0:00 | Last Hire Date: 9/3/2008 0:00 | Job Entry Date: 10/21/2015 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 16E | Grade Range: 16 | Max Salary Step: 12 | ||
Compensetion Rate: 35.91 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 216 | Middle Management Association | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 58,959.10 | $ 743.47 | $ 59,991.84 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MSOCS FC Akeley Road | 0 |
Evansville | 0 |
Cloquet Office | 0 |
MnSCU S Cntrl Mankato TC | 0 |
Carrollton TX | 0 |
CS-Field Svs-Glencoe 2 | 0 |
MPCA-Hutchinson | 0 |
NG Trng & Comm Ctr-Faribault | 0 |
DVS Buffalo | 0 |
GLABD- Jud Dist 1 Goodhue | 0 |