Salary record for Edward Earl Picht for 2019 | ||||
---|---|---|---|---|
Picht, Edward Earl | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R297415 | Enforcement-Reg 4-District 15 | ||
Branch: | Code E | Executive | ||
Job: | Code 1743 | NR Spec 2 CO | ||
Location: | Number: R298S Zip Code: 0 |
- | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/19/2000 0:00 | Last Hire Date: 2/7/2007 0:00 | Job Entry Date: 2/7/2007 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 1C | Grade Range: 5 | Max Salary Step: 8 | ||
Compensetion Rate: 35.43 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: No | |||
Bargaining Unit: | Number: 201 | MN Law Enforcement Assn | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 21,469.04 | $ 0.00 | $ 37,876.19 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
0523 SSB Mankato S Region | 0 |
DPS-Patrol Investigative Srvcs | 0 |
Vermillion River WMA Office | 0 |
Hibbing Minerals Office | 0 |
Deer River City Office | 0 |
Camden SP Contact Station | 0 |
P&S/Claims-Duluth TVSO | 0 |
DVS Enterprise Support | 0 |
District 10 | 0 |
District 5-Brown | 0 |