Salary record for Adam C Miller for 2019 | ||||
---|---|---|---|---|
Miller, Adam C | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799687 | Construction Owatonna | ||
Branch: | Code E | Executive | ||
Job: | Code 3677 | Transp Specialist | ||
Location: | Number: T797D Zip Code: 55060 |
Owatonna | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 11/15/2001 0:00 | Last Hire Date: 9/7/2004 0:00 | Job Entry Date: 3/20/2019 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 71 | Max Salary Step: 12 | ||
Compensetion Rate: 30.96 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 68,146.93 | $ 11,879.94 | $ 80,134.62 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
REM Division Managers |
MSOCS FC Westfield |
CO Human Resources |
FRB CPD - Behavorial Health |
5th District Lyon |
D-4 Design |
Claims Fargo Supv |
PELSB |
LL Building Maintenance Supv |
HCA HCEO Processing 10 |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
P&S/Claims-Morton TVSO | 0 |
Tax Court | 0 |
MSOCS FC Loyola | 0 |
Remer | 0 |
MSOCS FC Northland Park | 0 |
CS-Field Svs-Windom 1 | 0 |
DVS Moorhead | 0 |
MNIT Agric and BOAH | 0 |
Moorhead Office | 0 |
MDH Moorhead Location | 0 |