Salary record for Laura A Miles for 2019 | ||||
---|---|---|---|---|
Miles, Laura A | ||||
Agency: | J50 | Guardian ad Litem Board | ||
Department: | J50GALM | GAL Managers | ||
Branch: | Code J | Judicial | ||
Job: | Code 9190 | Jud GAL Manager | ||
Location: | Number: J5002 Zip Code: 55102 |
GALBD-Jud Distict 2 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 3/5/1997 0:00 | Last Hire Date: 1/9/2008 0:00 | Job Entry Date: 4/12/2017 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: JUN | Grade Range: 11 | Max Salary Step: 2 | ||
Compensetion Rate: 36.81 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 222 | Agency Exclusion | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 76,490.01 | $ 0.00 | $ 76,490.01 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MSOCS FC Crystal | 0 |
0031 WFD Business Services | 0 |
0173 JS/UI Burnsville | 0 |
MSOCS Virginia Community Res | 0 |
District 9 | 0 |
MnSCU Mesabi Range CTC Virg | 0 |
Park Rapids Wildlife Office | 0 |
P&S/Veterans Services Building | 0 |
Peace Officers Stand & Trg | 0 |
MNIT DOT Maplewood | 0 |