Salary record for Amanda R McAllister for 2019 | ||||
---|---|---|---|---|
McAllister, Amanda R | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799340 | Materials Baxter | ||
Branch: | Code E | Executive | ||
Job: | Code 414 | Laborer General | ||
Location: | Number: T7914 Zip Code: 564258096 |
Baxter | ||
Reg/Temp: | Code: T | Temporary | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/29/2019 0:00 | Last Hire Date: 5/29/2019 0:00 | Job Entry Date: 5/29/2019 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 3A | Grade Range: 10 | Max Salary Step: 8 | ||
Compensetion Rate: 15.65 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 1,252.00 | $ 0.00 | $ 1,252.00 | ||
Meta Data Information |
Random Agencies from Minnesota State Salaries |
---|
Supreme Court |
MNsure |
Dentistry Board |
Human Services Dept |
Corrections Dept |
Public Defense Board |
Peace Officers Board (POST) |
Health Department |
Iron Range Resources & Rehab |
Revenue Dept |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
GALBD-Jud Dist 10 Remote | 0 |
0021 CO Human Resources | 0 |
Walker Office | 0 |
Red Lake WMA Office | 0 |
MNIT DNR Rochester Office | 0 |
DVS Alexandria | 0 |
Slayton Office | 0 |
CS-Field Svs-Lino Lakes | 0 |
CARE Brainerd | 0 |
MnSCUWisconsinMiddleton | 0 |