Salary record for Rick L Mayerich for 2019 | ||||
---|---|---|---|---|
Mayerich, Rick L | ||||
Agency: | E26 | MN St Colleges & Universities | ||
Department: | E26T582 | MnSCU Hibbing TC Faculty | ||
Branch: | Code E | Executive | ||
Job: | Code 7845 | Tech College Faculty | ||
Location: | Number: E2615 Zip Code: 55746 |
MnSCU Hibbing TC | ||
Reg/Temp: | Code: C | Unlimited/Academic | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 7/1/1992 0:00 | Last Hire Date: 7/9/2018 0:00 | Job Entry Date: 7/1/1995 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: MSC | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 0 | Comp Freq. Code: | Comp Freq Desc: Biweekly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 210 | MN State College Faculty | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 61,872.98 | $ 0.00 | $ 96,495.48 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
District 10-Kanabec | 0 |
DS Lead Agency Support WI | 0 |
CS-Field Svs-Moorhead 1 | 0 |
Minneapolis Office | 0 |
ADAD Tobacco Retailer Inspecto | 0 |
District 9-Crow Wing | 0 |
Judge CR Magney SP Office | 0 |
State Patrol Training Center | 0 |
0193 JS/UI Woodbury | 0 |
CS-Field Svs-Foley 1 | 0 |