Salary record for Justin J Beck for 2019 | ||||
---|---|---|---|---|
Beck, Justin J | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799433 | D-4 Construction | ||
Branch: | Code E | Executive | ||
Job: | Code 3676 | Transp Generalist Senior | ||
Location: | Number: T7932 Zip Code: 56501 |
Detroit Lakes | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/18/2015 0:00 | Last Hire Date: 5/18/2015 0:00 | Job Entry Date: 9/26/2017 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 69 | Max Salary Step: 10 | ||
Compensetion Rate: 24.82 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 49,979.76 | $ 16,524.71 | $ 66,696.23 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Banning SP Shop | 0 |
MNIT DOT Bemidji | 0 |
Lac Qui Parle SP Shop | 0 |
Williams Office | 0 |
Hill Annex Mine SP Office | 0 |
St Cloud Army AviationSuppFac | 0 |
Glacial Lakes SP Shop | 0 |
CO SS Advocacy | 0 |
MNIT DOC Rush City | 0 |
Bemidji R1 HQ Annex Office | 0 |