Salary record for Donna L Marjamaa for 2019 | ||||
---|---|---|---|---|
Marjamaa, Donna L | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R293742 | FOR Badoura Nurs Paper | ||
Branch: | Code E | Executive | ||
Job: | Code 414 | Laborer General | ||
Location: | Number: R29JQ Zip Code: 56433 |
Badoura Shop | ||
Reg/Temp: | Code: T | Temporary | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/29/2012 0:00 | Last Hire Date: 4/1/2019 0:00 | Job Entry Date: 4/1/2019 0:00 | ||
Full/Part Time: | Code: I | Intermittent | ||
SalaryPlan Grid: 3A | Grade Range: 10 | Max Salary Step: 8 | ||
Compensetion Rate: 15.65 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.2 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 5,444.50 | $ 2,041.20 | $ 7,682.65 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CS-Field Svs-Saint Cloud 2 | 0 |
MnSCU Wisconsin New Richmond | 0 |
Duluth Airbase O&M | 0 |
MnSCU Mn State CTC Moorhead | 0 |
MN Dept of Health-St Cloud | 0 |
Lake Bronson SP Shop | 0 |
DHS MSOCS Nursing SvcsCorcoran | 0 |
Preston Office | 0 |
MnSCU Normandale CC | 0 |
Erskine | 0 |