Salary record for Dale C Lundberg for 2019 | ||||
---|---|---|---|---|
Lundberg, Dale C | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787513 | SCL Lieutenant-D | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78SC Zip Code: 56304 |
MCF - St Cloud | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/29/2015 0:00 | Last Hire Date: 7/29/2015 0:00 | Job Entry Date: 9/9/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 21.84 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 44,996.61 | $ 92.37 | $ 46,089.74 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
District 5-Martin | 0 |
0269 RS Bemidji | 0 |
Cedar Avenue Truck Station | 0 |
P&S/Little Falls Cemetery | 0 |
Upper Sioux Agency SP Shop | 0 |
Trial Courts | 0 |
Austin MN | 0 |
MNIT Office of Higher Educ | 0 |
Board of Public Defense | 0 |
Grygla | 0 |