Salary record for Veronica M Diaz for 2020 | ||||
---|---|---|---|---|
Diaz, Veronica M | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787744 | STW Lieutenant-A West | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78ST Zip Code: 0 |
MCF - Stillwater | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/31/2013 | Last Hire Date: 41486 | Job Entry Date: 9/11/2014 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 24.32 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 48,300.16 | $ 1,183.30 | $ 50,650.82 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Wannaska Shop Office | 0 |
AGO-SUITE 1400 | 0 |
MSOCS FC Mahnomen | 0 |
MSOCS FC Forest Lake | 0 |
ZumbrotaMN | 0 |
Strongsville OH | 0 |
Forest Lake | 0 |
DVS Plymouth | 0 |
Central Office - FAW | 0 |
Park Rapids Forestry Office | 0 |