Salary record for Kyle J Jackson for 2020 | ||||
---|---|---|---|---|
Jackson, Kyle J | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786541 | LL Lieutenant-R | ||
Branch: | Code E | Executive | ||
Job: | Code 1085 | Corr Officer 1 | ||
Location: | Number: P78LL Zip Code: 0 |
MCF - Lino Lakes | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 4/1/2020 | Last Hire Date: 43922 | Job Entry Date: 4/1/2020 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 1 | Max Salary Step: 3 | ||
Compensetion Rate: 20.55 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 8,220.00 | $ 246.60 | $ 8,578.40 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MSOCS FC Dean Ave | 0 |
Camp Ripley Post HQ | 0 |
Side Lake Office | 0 |
MNIT Health Boards Univ Ave | 0 |
DVS Faribault | 0 |
NG Trng & Comm Ctr-Owatonna | 0 |
0173 JS/UI Burnsville | 0 |
MPCA-Spicer | 0 |
P&S/Claims-Ogema TVSO | 0 |
District 5-Blue Earth | 0 |