Salary record for Taylor M Schimmelman for 2020 | ||||
---|---|---|---|---|
Schimmelman, Taylor M | ||||
Agency: | P01 | Military Affairs Dept | ||
Department: | P01MS02 | Mpls Security Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 2441 | Military Security Guard | ||
Location: | Number: P0107 Zip Code: 0 |
St Paul Airbase Security | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/15/2019 | Last Hire Date: 43600 | Job Entry Date: 5/15/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 3 | Grade Range: 66 | Max Salary Step: 13 | ||
Compensetion Rate: 20.57 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 40,860.58 | $ 807.03 | $ 42,590.95 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
HCA HCEO Processing 10 |
HRM-Inactive |
CRP 2 Security Couns B |
WL-R2 Tower |
WL-R4 Marshall |
FOR R2 Deer River Asst |
CR Environmental Supervisor |
CS&P Quality Assurance |
Civil Rights |
Taxpayer Rights Advocate Off |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CS-Field Svs-Caledonia | 0 |
GlendaleAZ | 0 |
0173 JS/UI Burnsville | 0 |
MnSCU Missouri Independence | 0 |
Revenue Building-3rd Floor | 0 |
Admin Fleet Services | 0 |
District 1 - Dakota WSP | 0 |
DVS Operation Support 162 | 0 |
MnSCU Florida Brooksville | 0 |
MnSCU Moorhead SU | 0 |