Salary record for Jenna R Facciotto for 2020 | ||||
---|---|---|---|---|
Facciotto, Jenna R | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786515 | LL Lieutenant-E | ||
Branch: | Code E | Executive | ||
Job: | Code 1719 | Corr Officer 3 | ||
Location: | Number: P78LL Zip Code: 0 |
MCF - Lino Lakes | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/9/2005 | Last Hire Date: 38420 | Job Entry Date: 2/21/2018 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 3 | Max Salary Step: 14 | ||
Compensetion Rate: 31.38 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 45,141.45 | $ 5,309.10 | $ 51,298.28 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
NG Trng & Comm Ctr-Hastings | 0 |
MSOCS FC 19th Ave | 0 |
MnSCU Riverland Austin CC | 0 |
Grand Rapids Const | 0 |
MSOCS DT&H Voice | 0 |
MSOCS FC Forest Lake | 0 |
MSOCS FC Redwood Falls | 0 |
Detroit Lakes Satellite Office | 0 |
Mapleton | 0 |
0057 SSB Seniors SVS | 0 |