Salary record for Glenn D Lisowy for 2020 | ||||
---|---|---|---|---|
Lisowy, Glenn D | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786766 | OPH Discipline Unit Supervisor | ||
Branch: | Code E | Executive | ||
Job: | Code 1719 | Corr Officer 3 | ||
Location: | Number: P78OP Zip Code: 0 |
MCF - Oak Park Heights | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/6/1990 | Last Hire Date: - | Job Entry Date: 6/6/2001 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 3 | Max Salary Step: 14 | ||
Compensetion Rate: 34.06 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 69,713.34 | $ 8,761.76 | $ 78,475.10 | ||
Meta Data Information |
Random Job Titles from Minnesota State Salaries |
---|
Leg Audit |
Grants Specialist Inter |
Military Security Guard |
Commissioner-Human Services |
Health Asst Div Director |
Automotive Mechanic |
Delivery Van Driver |
Dietitian 1 |
Life Guard |
Unemployment Ins Aud 1 |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MNIT DOT Willmar | 0 |
MnSCU St Cloud SU | 0 |
MSOCS FC Jefferson | 0 |
DHS CO Grand Rapids | 0 |
MnSCUGeorgiaAtlanta | 0 |
MSOCS FC Akeley Road | 0 |
DS Lead Agency Support WI | 0 |
St Cloud | 0 |
Maplewood SP Shop | 0 |
CS-Field Svs-Mahnomen 1 | 0 |