Salary record for Gina M Johansen for 2020 | ||||
---|---|---|---|---|
Johansen, Gina M | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787726 | STW Lieutenant 1st Watch - B | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78ST Zip Code: 0 |
MCF - Stillwater | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/8/2011 | Last Hire Date: 40702 | Job Entry Date: 8/9/2012 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 25.78 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 52,370.56 | $ 21,845.44 | $ 75,760.70 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Winona | 0 |
MNIT DOC Oak Park Heights | 0 |
MSOCS DT&H NoShr Comm Options | 0 |
DHS CO Grand Rapids 2 | 0 |
Office of Fiscal & Admin Svs | 0 |
District 8-Chippewa | 0 |
Dental Cambridge | 0 |
0903 RS Burnsville | 0 |
MNIT DHS St Peter | 0 |
0760 JS/UI Thief River Falls | 0 |