Salary record for Allison J Scott for 2020 | ||||
---|---|---|---|---|
Scott, Allison J | ||||
Agency: | P07 | Public Safety Dept | ||
Department: | P079530 | OJP Grants Admin Team | ||
Branch: | Code E | Executive | ||
Job: | Code 3604 | State Prog Admin | ||
Location: | Number: P0793 Zip Code: 0 |
Office of Drug Policy | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/15/2010 | Last Hire Date: 42410 | Job Entry Date: 2/5/2020 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 5 | Max Salary Step: 12 | ||
Compensetion Rate: 22.70 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 44,658.90 | $ 0.00 | $ 44,658.90 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
District 7-Clay | 0 |
MnSCUFloridaZephyrhills | 0 |
MnSCUTexasAustin | 0 |
MSOCS FC Rosewood | 0 |
MSHS Brainerd | 0 |
Jud District 4-Mpls City Hall | 0 |
Board of Animal Health | 0 |
0720 JS/UI Monticello(wSTCld) | 0 |
Detroit Lakes Fish Hatchery | 0 |
Admin Surplus Services | 0 |