Salary record for Shawn G Mathews for 2020 | ||||
---|---|---|---|---|
Mathews, Shawn G | ||||
Agency: | P07 | Public Safety Dept | ||
Department: | P075221 | Mankato D 2200 Troopers | ||
Branch: | Code E | Executive | ||
Job: | Code 7991 | State Patrol Trooper | ||
Location: | Number: P0728 Zip Code: 0 |
State Patrol District 2200 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 4/23/1999 | Last Hire Date: 38019 | Job Entry Date: 3/6/2004 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 1C | Grade Range: 6 | Max Salary Step: 8 | ||
Compensetion Rate: 38.64 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 201 | MN Law Enforcement Assn | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 78,700.57 | $ 15,071.44 | $ 94,972.00 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
DHS CSS Northern Region Blaine | 0 |
MnSCU Ridgewater Willmar CC | 0 |
Anoka | 0 |
District 5-Lincoln | 0 |
Ombud Mental Hlth & Dev Disab | 0 |
Cannon Falls | 0 |
District 9-Koochiching | 0 |
Appellate Office | 0 |
MSOCS FC Cass Lake | 0 |
MSOCS FC Highland | 0 |