Salary record for Mark B Steinberg for 2020 | ||||
---|---|---|---|---|
Steinberg, Mark B | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786356 | FRB Lieutenant-WC 2nd Watch-B | ||
Branch: | Code E | Executive | ||
Job: | Code 1719 | Corr Officer 3 | ||
Location: | Number: P78FR Zip Code: 0 |
MCF - Faribault | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 10/27/1988 | Last Hire Date: - | Job Entry Date: 1/6/2010 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 3 | Max Salary Step: 14 | ||
Compensetion Rate: 35.00 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 70,249.28 | $ 21,324.31 | $ 91,581.39 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
DHS MHSATS Quality Staff | 0 |
Buffalo River SP Shop | 0 |
MnSCU Southeast Red Wing TC | 0 |
Camp Ripley Training Site | 0 |
0053 SSB Admin Services | 0 |
(I)MSOCS FC E Grand Forks | 0 |
MnSCU St Cloud SU | 0 |
North Branch | 0 |
0913 RS Blaine/Anoka Co WFC | 0 |
MnSCU Oregon Eugene | 0 |