Salary record for Brittney Leadstrom for 2020 | ||||
---|---|---|---|---|
Leadstrom, Brittney | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787357 | SHK Lieutenant-WC Relief | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78SH Zip Code: 0 |
MCF - Shakopee | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/29/2015 | Last Hire Date: 42214 | Job Entry Date: 9/9/2016 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 23.02 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 47,020.88 | $ 6,465.29 | $ 53,595.85 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Board of Public Defense | 0 |
Orr Hilltop Office | 0 |
GALBD-Jud Dist 9 Cass | 0 |
Grand Marais | 0 |
NG Trng & Comm Ctr-Bloomington | 0 |
NG Trng & Comm Ctr-Hibbing | 0 |
Detroit Lakes Fish Hatchery | 0 |
Air Patrol Surveilance | 0 |
Revenue Building 2nd Floor | 0 |
U of M Green Hall Office | 0 |