Salary record for Darlene L Makitalo for 2020 | ||||
---|---|---|---|---|
Makitalo, Darlene L | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787965 | ML RN Admin Supervisors Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 227 | Dental Hygienist | ||
Location: | Number: P78ML Zip Code: 0 |
MCF - Moose Lake | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/8/2018 | Last Hire Date: 43320 | Job Entry Date: 8/8/2018 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 7 | Grade Range: 74 | Max Salary Step: 13 | ||
Compensetion Rate: 35.01 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 66,780.82 | $ 0.00 | $ 68,076.19 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MN Dept of Health-St Cloud | 0 |
Department of Human Rights | 0 |
MnSCUArkansasConway | 0 |
Jud District 4-Juv Justice Ctr | 0 |
NG Trng & Comm Ctr-Montevideo | 0 |
State Patrol District 2100 | 0 |
Accountancy Board | 0 |
District 1 - Remote | 0 |
MnSCU Riverland Austin TC | 0 |
District 8-Swift | 0 |