Salary record for Gregory J Herzog for 2020 | ||||
---|---|---|---|---|
Herzog, Gregory J | ||||
Agency: | P07 | Public Safety Dept | ||
Department: | P079520 | OJP Just & Comm Grants | ||
Branch: | Code E | Executive | ||
Job: | Code 3607 | State Prog Admin Prin | ||
Location: | Number: P0793 Zip Code: 0 |
Office of Drug Policy | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 10/18/1995 | Last Hire Date: - | Job Entry Date: 4/6/2005 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 14 | Max Salary Step: 12 | ||
Compensetion Rate: 39.62 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 82,319.12 | $ 0.00 | $ 82,319.12 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Lake Bemidji SP Shop | 0 |
DVS Driver Services Coord 183 | 0 |
Judge CR Magney SP Office | 0 |
CS-Field Svs-Jackson | 0 |
International Falls Modulr Off | 0 |
Floodwood Office | 0 |
Root River ST-Lanesboro Office | 0 |
MH & Sub Abuse | 0 |
MnSCU Iowa Ames | 0 |
RS N St Paul | 0 |