Salary record for Joseph Scott Effinger for 2020 | ||||
---|---|---|---|---|
Effinger, Joseph Scott | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55X271 | MSOCS FC Stephen Road | ||
Branch: | Code E | Executive | ||
Job: | Code 3661 | Residential Prog Lead | ||
Location: | Number: H55NE Zip Code: 0 |
MSOCS FC Stephen Road | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 2/6/2019 | Last Hire Date: 43502 | Job Entry Date: 2/6/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 4 | Grade Range: 66 | Max Salary Step: 11 | ||
Compensetion Rate: 22.28 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 204 | Health Care Non Professional | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 46,980.35 | $ 4,435.71 | $ 52,986.71 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCUNorthCarolinaWilmington | 0 |
Faribault Office | 0 |
Forestville-Mystery Cave SP Sh | 0 |
CBS Admin HQ | 0 |
MnSCU MnWest Granite Falls TC | 0 |
MNIT Revenue | 0 |
BWSR St Cloud | 0 |
Shakopee Office | 0 |
Dresbach | 0 |
St Croix SP Carpenter Shop | 0 |