Salary record for Amber Cristie Holmstrom for 2020 | ||||
---|---|---|---|---|
Holmstrom, Amber Cristie | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T792220 | Employee Development | ||
Branch: | Code E | Executive | ||
Job: | Code 1725 | General Maintenance Wrkr | ||
Location: | Number: T7908 Zip Code: 0 |
Shoreview | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 12/10/2018 | Last Hire Date: 43444 | Job Entry Date: 12/10/2018 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 3A | Grade Range: 12 | Max Salary Step: 11 | ||
Compensetion Rate: 18.01 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 33,472.40 | $ 0.00 | $ 34,601.45 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
MSOCS FC Mahnomen |
Mankato Staff |
Hastings Subarea |
Operations Management |
OPH Warden's Staff |
MnSCU Rochester TC Faculty |
DPS MNJIS IT |
Support Staff |
CIP - Demand Efficiency |
MSOP ML Residential Sups/Main |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Camp Ripley Post HQ | 0 |
DVS Town Square Exam Station | 0 |
(I)CS-Field Svs-Milaca 2 | 0 |
Supreme Ct Remote 1st Carver | 0 |
0001 CO Commissioners Office | 0 |
State Archaeologist | 0 |
MnSCU Kansas Junction City | 0 |
MSOCS FC Lakeland 1 | 0 |
District 7-Todd | 0 |
Marietta GA | 0 |