Salary record for Kirk Steven Peterson for 2020 | ||||
---|---|---|---|---|
Peterson, Kirk Steven | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55X20Q | MSOCS FC Jennifer | ||
Branch: | Code E | Executive | ||
Job: | Code 1564 | Human Svcs Technician | ||
Location: | Number: H55NH Zip Code: 0 |
MSOCS FC Jennifer | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/9/2017 | Last Hire Date: 42956 | Job Entry Date: 8/9/2017 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 4A | Grade Range: 25 | Max Salary Step: 16 | ||
Compensetion Rate: 21.08 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.75 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 204 | Health Care Non Professional | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 42,676.06 | $ 4,942.40 | $ 48,546.41 | ||
Meta Data Information |
Random Job Titles from Minnesota State Salaries |
---|
Buildings & Grounds Worker |
Dietitian 2 |
Commissioner-Labor & Industry |
Auditor |
DVS Regional Supervisor |
Leg Audit Sr |
State Patrol Chief |
Grants Specialist |
Radio Technician 3 |
NR Spec 3 CO Pilot |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Oakdale | 0 |
MSHS Como | 0 |
MnSCU Kansas Junction City | 0 |
Mendota Heights | 0 |
0100 JS/UI Duluth | 0 |
MSOCS FC Sciota | 0 |
9th Dist Asst Public Defender | 0 |
District 5-Lincoln | 0 |
CS-Field Svs-Glencoe 2 | 0 |
Detroit Lakes MN | 0 |