Salary record for Paul Dragich for 2020 | ||||
---|---|---|---|---|
Dragich, Paul | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T798301 | Building | ||
Branch: | Code E | Executive | ||
Job: | Code 995 | Engineer Administrative | ||
Location: | Number: T795G Zip Code: 0 |
St Paul | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 11/7/2012 | Last Hire Date: 41220 | Job Entry Date: 5/1/2017 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 12 | Grade Range: 14 | Max Salary Step: 11 | ||
Compensetion Rate: 55.80 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 212 | MN Govt Engineers Council | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 115,936.08 | $ 0.00 | $ 116,918.34 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Forestville-Mystery Cave SP VC | 0 |
NG Trng & Comm Ctr-New Ulm | 0 |
Legislative Coordinating Comm | 0 |
MN Dept of Health-St Cloud | 0 |
MNIT DOC Rush City | 0 |
0324 JS/UI E Grand Forks | 0 |
DCT Operations | 0 |
DVS Marshall | 0 |
MnSCUWisconsinBloomer | 0 |
William O'Brien SP Contact Sta | 0 |