| Salary record for Thor Steven Nelson for 2020 | ||||
|---|---|---|---|---|
| Nelson, Thor Steven | ||||
| Agency: | R29 | Natural Resources Dept | ||
| Department: | R29D413 | WL-R4 LQP Staff | ||
| Branch: | Code E | Executive | ||
| Job: | Code 414 | Laborer General | ||
| Location: | Number: R29PB Zip Code: 0 |
Lac Qui Parle WMA Shop | ||
| Reg/Temp: | Code: S | Seasonal | ||
| Classifciation: | Code: C | |||
| Orginal Hire Date: 9/6/2018 | Last Hire Date: 43349 | Job Entry Date: 9/6/2018 | ||
| Full/Part Time: | Code: F | Full-Time | ||
| SalaryPlan Grid: 3A | Grade Range: 10 | Max Salary Step: 8 | ||
| Compensetion Rate: 16.74 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
| Position FTE: 1.00 | Active on June 30 2020: Yes | |||
| Bargaining Unit: | Number: 203 | Service | ||
| Regular Wages | Overtime Wages | Total Wages | ||
| $ 25,905.60 | $ 0.00 | $ 25,905.60 | ||
| Meta Data Information | ||||
| Random Locations from Minnesota State Salaries | |
|---|---|
| Location Name | Zip Code |
| Jud Supreme Ct Remote 5th Dist | 0 |
| District 5 | 0 |
| Duluth Palucci Office | 0 |
| MnSCU South Dakota Sioux Falls | 0 |
| MnSCUIowaRockRapids | 0 |
| 0809 RS Willmar | 0 |
| Ortonville Office | 0 |
| DVS Virginia | 0 |
| DVS Moorhead | 0 |
| Workers Compensation Admin | 0 |