Salary record for Donald Robert Forsberg for 2020 | ||||
---|---|---|---|---|
Forsberg, Donald Robert | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R2943L3 | PAT-R3 Afton Staff 2 | ||
Branch: | Code E | Executive | ||
Job: | Code 1327 | Parks & Trails Associate | ||
Location: | Number: R29TD Zip Code: 0 |
Afton SP Contact Station | ||
Reg/Temp: | Code: S | Seasonal | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/26/2017 | Last Hire Date: 43199 | Job Entry Date: 10/28/2018 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 3 | Grade Range: 58 | Max Salary Step: 13 | ||
Compensetion Rate: 17.39 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.50 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 8,724.19 | $ 208.68 | $ 8,932.87 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
NorthridgeCA | 0 |
CS-Field Svs-Redwood Falls | 0 |
MSOCS DT&H W Metro CR Plym | 0 |
MNIT DOT Trng Ctr Shoreview | 0 |
Mankato | 0 |
District 3-Wabasha | 0 |
MSOCS FC Scott Avenue | 0 |
MSOCS FC Falls Place | 0 |
Bemidji Wild Research Mod Off | 0 |
Board of Veterinary Medicine | 0 |