Salary record for Jenna Lin Johnson for 2020 | ||||
---|---|---|---|---|
Johnson, Jenna Lin | ||||
Agency: | E44 | Mn State Academies | ||
Department: | E441324 | MSAD TH Residential | ||
Branch: | Code E | Executive | ||
Job: | Code 1564 | Human Svcs Technician | ||
Location: | Number: E44FA Zip Code: 0 |
Mn State Academies | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/12/2012 | Last Hire Date: 41886 | Job Entry Date: 9/4/2014 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 4A | Grade Range: 25 | Max Salary Step: 16 | ||
Compensetion Rate: 21.08 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 204 | Health Care Non Professional | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 26,372.32 | $ 0.00 | $ 34,660.67 | ||
Meta Data Information |
Random Agencies from Minnesota State Salaries |
---|
Education Department |
Cosmetologist Exam Board |
Court of Appeals |
Administrative Hearings |
MNsure |
Asian-Pacific Council |
Housing Finance Agency |
Agriculture Dept |
Accountancy Board |
Trial Courts |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
AGO- SUITE 1900 | 0 |
Zippel Bay SP Office | 0 |
DCT Health System Exe Leaders | 0 |
Carlton Location | 0 |
MSOCS FC Stephen Road | 0 |
MnSCUTexasArgyle | 0 |
Higher Educ Facilities Authrty | 0 |
MnSCU Nebraska Lincoln | 0 |
MNIT Agric and BOAH | 0 |
Gooseberry Falls SP Office Shp | 0 |