Salary record for Jennie Lynn Davis for 2020 | ||||
---|---|---|---|---|
Davis, Jennie Lynn | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R2941H5 | PAT-R1 Itasca DL Rest | ||
Branch: | Code E | Executive | ||
Job: | Code 2724 | NR Douglas Lodge Wkr | ||
Location: | Number: R29BJ Zip Code: 0 |
Itasca SP Douglas Lodge | ||
Reg/Temp: | Code: S | Seasonal | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/22/2008 | Last Hire Date: 39590 | Job Entry Date: 5/22/2008 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 3 | Grade Range: 42 | Max Salary Step: 7 | ||
Compensetion Rate: 15.00 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.85 | Active on June 30 2020: No | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 9,061.30 | $ 828.33 | $ 9,893.53 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
DHS Willmar Campus | 0 |
Old Mill SP Contact Station | 0 |
DHS CO DC1/IOC | 0 |
DVS Winona | 0 |
Central Office - FAW | 0 |
MINNCOR Roseville | 0 |
Weights & Measures-Northwest | 0 |
NG Trng & Comm Ctr-Austin | 0 |
0289 RS Brainerd | 0 |
State Guardian ad Litem Board | 0 |