Salary record for Deborah Lynette Blaisdell for 2020 | ||||
---|---|---|---|---|
Blaisdell, Deborah Lynette | ||||
Agency: | J33 | Trial Courts | ||
Department: | J33374A | 3rd Case Processing | ||
Branch: | Code J | Judicial | ||
Job: | Code 9092 | Jud Senior Court Clerk | ||
Location: | Number: J333A Zip Code: 0 |
District 3-Dodge | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 7/1/2004 | Last Hire Date: 38169 | Job Entry Date: 7/1/2004 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: JAF | Grade Range: 6 | Max Salary Step: 2 | ||
Compensetion Rate: 26.48 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 330 | Courts: AFSCME65 Adm/Cler/Tech | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 55,010.80 | $ 0.00 | $ 56,075.60 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CS-Field Svs-Center City 1 | 0 |
GALBD-Jud District 6 | 0 |
MNIT DOT Willmar | 0 |
Park Rapids EWR Office | 0 |
P&S/HEVP-Hibbing Comm College | 0 |
District 1-LeSueur | 0 |
MnSCU North Dakota Fargo | 0 |
MnSCUCaliforniaSacememto | 0 |
MnSCU Anoka/Ram Cambridge CC | 0 |
MnSCUNebraskaColumbus | 0 |