Salary record for Scott Walter Roemhildt for 2020 | ||||
---|---|---|---|---|
Roemhildt, Scott Walter | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R29M400 | Reg Ops-Region 4 | ||
Branch: | Code E | Executive | ||
Job: | Code 3798 | NR Regional Director | ||
Location: | Number: R29NA Zip Code: 0 |
New Ulm R4 HQ Office | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 8/25/2003 | Last Hire Date: 43138 | Job Entry Date: 2/7/2018 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 20A | Grade Range: 21 | Max Salary Step: 2 | ||
Compensetion Rate: 60.60 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 125,909.69 | $ 0.00 | $ 128,939.69 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCUArizonaFortMohave | 0 |
Revisor of Statutes | 0 |
Tourism Executive Team | 0 |
St Peter Office | 0 |
CS-Field Svs-Le Center 1 | 0 |
MSOCS FC Pine St | 0 |
0453 SSB Hibbing | 0 |
District 9-Itasca | 0 |
Houston | 0 |
Jay Cooke SP Contact Station | 0 |