Salary record for Nicholas Ramczyk for 2020 | ||||
---|---|---|---|---|
Ramczyk, Nicholas | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799167 | Surveys | ||
Branch: | Code E | Executive | ||
Job: | Code 3677 | Transp Specialist | ||
Location: | Number: T7936 Zip Code: 0 |
Duluth | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/5/2000 | Last Hire Date: 36682 | Job Entry Date: 5/22/2013 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 71 | Max Salary Step: 12 | ||
Compensetion Rate: 31.66 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 65,782.80 | $ 0.00 | $ 65,782.80 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Brooklyn OH | 0 |
MnSCUIndianaFortWayne | 0 |
Sauk Rapids Office | 0 |
NG Trng & Comm Ctr-Cambridge | 0 |
Southport NC | 0 |
Owatonna | 0 |
P&S/HEVP-Moorhead State Univ | 0 |
Bemidji Simonson Office | 0 |
District 8-Stevens | 0 |
Exec for Lt Svcs & Supports Bd | 0 |