Salary record for Suzanne E Hanson for 2020 | ||||
---|---|---|---|---|
Hanson, Suzanne E | ||||
Agency: | R32 | Pollution Control Agency | ||
Department: | R32R001 | WTR Division Managers | ||
Branch: | Code E | Executive | ||
Job: | Code 1658 | Pollution Cont Program Admi | ||
Location: | Number: R3291 Zip Code: 0 |
Duluth | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 11/1/1995 | Last Hire Date: 35004 | Job Entry Date: 9/2/1998 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 20A | Grade Range: 18 | Max Salary Step: 2 | ||
Compensetion Rate: 54.48 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: No | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 65,367.42 | $ 0.00 | $ 92,404.36 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
AGO-SUITE 900 | 0 |
MITH Homes | 0 |
District 1 - Dakota WSP | 0 |
Mendota Heights | 0 |
MN Veterans Home-Silver Bay | 0 |
Erskine | 0 |
MSOCS DT&H Southern MN CommRes | 0 |
MnSCU Lake Superior Duluth | 0 |
South Dakota Astoria | 0 |
Winona | 0 |