Salary record for Neil J Normandin for 2020 | ||||
---|---|---|---|---|
Normandin, Neil J | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R29D138 | WL-R1 Roseau Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 344 | Heavy Equip Operator | ||
Location: | Number: R29CU Zip Code: 0 |
Roseau River WMA Office | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/20/1995 | Last Hire Date: - | Job Entry Date: 2/7/2018 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 2 | Grade Range: 90 | Max Salary Step: 6 | ||
Compensetion Rate: 27.08 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 202 | Craft Maintenance Labor | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 54,391.42 | $ 1,557.69 | $ 55,949.11 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
DLI Sleepy Eye | 0 |
GALBD-Jud Dist 9 Remote | 0 |
Frontenac SP Contact Station | 0 |
PM Grounds | 0 |
DVS Operation Support 162 | 0 |
Littlefork | 0 |
Crookston | 0 |
0720 JS/UI Monticello(wSTCld) | 0 |
Backus Office | 0 |
0051 SSB Braille | 0 |