Salary record for Bryan A Karels for 2020 | ||||
---|---|---|---|---|
Karels, Bryan A | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799360 | TS Isle | ||
Branch: | Code E | Executive | ||
Job: | Code 3685 | Transp Generalist | ||
Location: | Number: T7977 Zip Code: 0 |
Isle | ||
Reg/Temp: | Code: T | Temporary | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 10/27/1986 | Last Hire Date: 43767 | Job Entry Date: 10/29/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 67 | Max Salary Step: 9 | ||
Compensetion Rate: 25.56 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: No | |||
Bargaining Unit: | Number: 202 | Craft Maintenance Labor | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 19,757.88 | $ 0.00 | $ 24,944.80 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCUTexasAustin | 0 |
Sibley SP Contact Station | 0 |
MnSCUArizonaPhoenix | 0 |
Board of Nursing | 0 |
0529 RS Mankato | 0 |
Detroit Lakes Regional Office | 0 |
Central Office - OSD OMB | 0 |
The Adjutant Generals Office | 0 |
(I)MSOCS FC E Grand Forks | 0 |
Brainerd Ombudsman MH/DD | 0 |