Salary record for Robert G Tschida for 2020 | ||||
---|---|---|---|---|
Tschida, Robert G | ||||
Agency: | G46 | MN.IT Services Office | ||
Department: | G46P000 | IT CIO DOR | ||
Branch: | Code E | Executive | ||
Job: | Code 3272 | MN.IT Executive Manager | ||
Location: | Number: G4616 Zip Code: 0 |
MNIT Revenue | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/2/1986 | Last Hire Date: - | Job Entry Date: 6/15/2016 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 20B | Grade Range: 54 | Max Salary Step: 2 | ||
Compensetion Rate: 74.44 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 148,367.44 | $ 0.00 | $ 154,664.64 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
Case Mix Review Staff |
D4 Traffic Operations |
Architecture |
IT CIO DOCorrections |
State Patrol Chiefs Staff |
Deputy Director's Office |
Business App Mgmt |
IT CIO PCA |
Fire Marshal |
IT DOCorrections Managers |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Cambridge | 0 |
CS-Field Svs-Park Rapids | 0 |
MSOCS FC Woodcrest | 0 |
MSOCS FC 3rd Street | 0 |
MSOCS FC Prestwick | 0 |
Jay Cooke SP Contact Station | 0 |
MNSATS Admin St James | 0 |
Minnesota Dept of Corrections | 0 |
State Patrol District 2600 | 0 |
Thief Lake WMA Office | 0 |