Salary record for Keith M Ellison for 2020 | ||||
---|---|---|---|---|
Ellison, Keith M | ||||
Agency: | G06 | Attorney General | ||
Department: | G060000 | Attorney General's Office | ||
Branch: | Code E | Executive | ||
Job: | Code 8005 | Attorney General | ||
Location: | Number: G0602 Zip Code: 0 |
AGO-102 Capitol | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 1/7/2019 | Last Hire Date: 43472 | Job Entry Date: 1/7/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: CITJ | Grade Range: 2 | Max Salary Step: 2 | ||
Compensetion Rate: 58.07 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 120,785.60 | $ 0.00 | $ 120,785.60 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MSOCS FC Brentwood | 0 |
Court of Appeals | 0 |
NorthridgeCA | 0 |
NG Trng & Comm Ctr-Jackson | 0 |
Springfield IL Location | 0 |
Weights & Measures-Southeast | 0 |
MnSCUVirginiaLeesburg | 0 |
Supreme Court | 0 |
North Branch | 0 |
Moose Lake SP Interpretive Ctr | 0 |