Salary record for Noah A. Shadis for 2020 | ||||
---|---|---|---|---|
Shadis, Noah A. | ||||
Agency: | G39 | Governors Office | ||
Department: | G391000 | Executive Operations | ||
Branch: | Code E | Executive | ||
Job: | Code 8003 | Governors Staff-Professional | ||
Location: | Number: G3901 Zip Code: 0 |
Governor's Office | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 4/8/2015 | Last Hire Date: 43472 | Job Entry Date: 1/7/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: GLGA | Grade Range: 2 | Max Salary Step: 2 | ||
Compensetion Rate: 23.91 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 221 | Excluded All Others | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 49,732.87 | $ 0.00 | $ 49,732.87 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
NG Trng & Comm Ctr-Brainerd | 0 |
RS N St Paul | 0 |
DHS DCT HIMS Asst Ldr | 0 |
Carlton | 0 |
Metro Ombudsman MH/DD | 0 |
Detroit Lakes Regional Office | 0 |
Conyers GA | 0 |
District 3 - Remote | 0 |
0440 JS/UI Hibbing | 0 |
Forest Lake Location | 0 |