Salary record for Anthony Titus for 2020 | ||||
---|---|---|---|---|
Titus, Anthony | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786954 | RW 1st Watch Relief | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78RW Zip Code: 0 |
MCF - Red Wing | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/7/2018 | Last Hire Date: 43166 | Job Entry Date: 4/18/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 21.73 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 42,102.34 | $ 2,414.96 | $ 46,521.95 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
DHS MSOCS DT&H Owatonna | 0 |
DHS CSS Esko | 0 |
Duluth Regional Office | 0 |
6th Dist Chief Public Defender | 0 |
Shakopee Office | 0 |
Mankato Satellite Office | 0 |
Community Living Supports | 0 |
St Paul | 0 |
Moose Lake SP Interpretive Ctr | 0 |
MSOCS FC Sciota | 0 |