Salary record for Patricia A Anderson for 2020 | ||||
---|---|---|---|---|
Anderson, Patricia A | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786361 | FRB Watch Commander Relief | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78FR Zip Code: 0 |
MCF - Faribault | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/18/2001 | Last Hire Date: 43432 | Job Entry Date: 1/9/2020 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 21.73 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 38,236.98 | $ 2,203.32 | $ 42,041.85 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Duluth Airbase Security | 0 |
MPCA-Spicer | 0 |
6th Dist Chief Public Defender | 0 |
Revenue Building 3rd Floor | 0 |
DHS DCT Brainerd Campus | 0 |
DLI Mankato | 0 |
MnSCU PennsylvaniaStateCollege | 0 |
CS-Field Svs-Morris | 0 |
DHS CSS Northern Region Duluth | 0 |
Thief Lake WMA Barracks Office | 0 |