Salary record for Judith Anderson for 2020 | ||||
---|---|---|---|---|
Anderson, Judith | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P788104 | Togo Chief Cook | ||
Branch: | Code E | Executive | ||
Job: | Code 198 | Cook Coordinator | ||
Location: | Number: P78TC Zip Code: 0 |
MCF - Togo | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 4/13/1998 | Last Hire Date: 36496 | Job Entry Date: 12/2/1999 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 3 | Grade Range: 62 | Max Salary Step: 13 | ||
Compensetion Rate: 24.24 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: No | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 36,549.40 | $ 509.04 | $ 55,597.92 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
U of M Green Hall Office | 0 |
DHS DCT Fergus Falls | 0 |
GALBD-Jud Dist 6 Remote | 0 |
CS-Field Svs-Lino Lakes | 0 |
Materials Management Division | 0 |
Wadena | 0 |
CS-Field Svs-Litchfield | 0 |
Willmar | 0 |
MNIT Somerset Wisconsin Locatn | 0 |
CS-Field Svs-Winona 1 | 0 |