Salary record for Michael W Gahler for 2020 | ||||
---|---|---|---|---|
Gahler, Michael W | ||||
Agency: | P01 | Military Affairs Dept | ||
Department: | P01MS02 | Mpls Security Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 2441 | Military Security Guard | ||
Location: | Number: P0107 Zip Code: 0 |
St Paul Airbase Security | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/30/2007 | Last Hire Date: 39293 | Job Entry Date: 7/30/2007 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 3 | Grade Range: 66 | Max Salary Step: 13 | ||
Compensetion Rate: 27.00 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 55,137.56 | $ 4,068.20 | $ 59,264.59 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
0601 JS/UI Cambridge | 0 |
Redwood Falls Office | 0 |
0049 SSB Assist & Adapt Tech | 0 |
Central Office - FAW | 0 |
MSOCS DT&H Admiin | 0 |
Duluth Airbase Firefighters | 0 |
St Paul - River Bend Office | 0 |
MnSCU Mankato SU | 0 |
MnSCU Missouri Independence | 0 |
Orr Hilltop Office | 0 |